|
Nuway Cup 2007 - Open 4-wood singles (21 up) |
|---|
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| by 29/7 | by 22/7 | by 15/8 | by 01/9 | |
| B Williams | B Williams | D James | G Ballard | G Ballard |
| R Payne | ||||
| D James | D James | |||
| A Taphouse | ||||
| G Ballard | G Ballard | G Ballard | ||
| P Preston | ||||
| E Davies | E Davies | |||
| M Caird | ||||
| G Brittland | K Matthews | K Matthews | C Nolan | |
| K Matthews | ||||
| R Stevenson | Fk Hill | |||
| Fk Hill | ||||
| Fs Hill | Fs Hill | C Nolan | ||
| Q Smith | ||||
| G Chambers | C Nolan | |||
| C Nolan |