|
Roy Warburton Cup 2007 - Mens 4-wood singles (21 up) |
|---|
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| by 22/07 | by 15/08 | by 01/09 | ||
| R Stevenson | R Stevenson | R Stevenson | R Stevenson | R Stevenson |
| B Williams | ||||
| E Davies | C Nolan | |||
| C Nolan | ||||
| G Ballard | G Ballard | G Ballard | ||
| A Taphouse | ||||
| D James | Q Smith | |||
| Q Smith | ||||
| G Watton | G Watton | G Watton | M Caird | |
| P Preston | ||||
| T Matthews | G Chambers | |||
| G Chambers | ||||
| Fk Hill | Fk Hill | M Caird | ||
| R Payne | ||||
| M Caird | M Caird | |||
| P Mitchell |