|
Mike Caird Cup 2009 - Open 4-wood singles (sets) |
|---|
Two sets of 10 ends (all shots scored) followed, if necessary, by a deciding set of three ends, the winner being the player winning two of the three ends.
Red denotes defending champion| Round 1 | Round 2 | Round 3 | Round 4 | Final | Winner |
|---|---|---|---|---|---|
| by 23 June | by 14 July | by 4 August | by 25 August | ||
| Ted Matthews | Quentin Smith | Quentin Smith | Quentin Smith | Quentin Smith | |
| Quentin Smith | |||||
| Liz Caird | Mike Caird | ||||
| Mike Caird | |||||
| Terry Billington | Thelma Stanley | Myrddin Owen | |||
| Thelma Stanley | |||||
| Myrddin Owen | Myrddin Owen | ||||
| Gordon England | |||||
| Bernard Williams | Keith Reynard | Keith Reynard | Keith Reynard | ||
| Keith Reynard | |||||
| Chris Nolan | Chris Parkin | ||||
| Chris Parkin | |||||
| Paul Mitchell | Paul Mitchell | Paul Mitchell | |||
| Rod Payne | |||||
| Ruth Lowe | Ruth Lowe | Ruth Lowe | |||
| Kath Matthews | |||||
| George Chambers | Frank Hill | ||||
| Frank Hill |