|
Mike Caird Cup 2011 - Open 4-wood singles (sets) |
|---|
Two sets of 10 ends (all shots scored) followed, if necessary, by a deciding set of three ends, the winner being the player winning two of the three ends.
Red denotes defending champion| Round 1 | Round 2 | Round 3 | Round 4 | Final | Winner |
|---|---|---|---|---|---|
| by 29 Jun | by 12 Jul | by 2 Aug | by 23 Aug | ||
| Clare Watton | Clare Watton | Clare Watton | Frank Hill | Mike Hubbard | |
| Wally Thurling | |||||
| Grenville Watton | Sheila Simcoe | ||||
| Sheila Simcoe | |||||
| Ted Matthews | Quentin Smith | Frank Hill | |||
| Quentin Smith | |||||
| George Chambers | Frank Hill | ||||
| Frank Hill | |||||
| Mike Hubbard | Mike Hubbard | Mike Hubbard | Mike Hubbard | ||
| Mike Caird | |||||
| Colin Robinson | Kath Matthews | Ruth Lowe | |||
| Kath Matthews | |||||
| Ruth Lowe | Ruth Lowe | ||||
| Liz Caird | |||||
| Tony Round | Tony Round | Alison Harris | Alison Harris | ||
| Keith Reynard | |||||
| Alison Harris | Alison Harris | ||||
| Paul Mitchell | |||||
| Terry Billington | Thelma Stanley | Thelma Stanley | |||
| Thelma Stanley | |||||
| Iain Ellis | Rod Payne | ||||
| Rod Payne |