|
Mike Caird Cup 2012 - Open 4-wood singles (sets) |
|---|
Two sets of 10 ends (all shots scored) followed, if necessary, by a deciding set of three ends, the winner being the player winning two of the three ends.
Red denotes defending champion| Round 1 | Round 2 | Round 3 | Round 4 | Final | Winner |
|---|---|---|---|---|---|
| by 16 Jun | by 7 Jul | by 11 Aug REVISED DATE | by 25 Aug | ||
| Kath Matthews | Sheila Simcoe | Sheila Simcoe | Sheila Simcoe | Mike Hubbard | |
| Sheila Simcoe | |||||
| Thelma Stanley | Frank Hill | ||||
| Frank Hill | |||||
| Ruth Lowe | Alison Harris | Alison Harris | |||
| Alison Harris | |||||
| Steve Broome | Quentin Smith | ||||
| Quentin Smith | |||||
| Mike Hubbard | Mike Hubbard | Mike Hubbard | Mike Hubbard | ||
| Keith Reynard | |||||
| Ted Matthews | Rod Payne | ||||
| Rod Payne | |||||
| Bernard Williams | Iain Ellis | Frances Hill | |||
| Iain Ellis | |||||
| Frances Hill | Frances Hill | Frances Hill | |||
| Terry Billington | |||||
| John Harris | Paul Mitchell | ||||
| Paul Mitchell |