Mike Caird Cup 2014 - Open 4-wood singles (sets)
Two sets of 10 ends (all shots scored) followed, if necessary, by a deciding set of three ends, the winner being the player winning two of the three ends.
Red denotes defending champion
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| by 19 July | by 9 August | by 31 August | ||
| Gordon England | Kath Matthews | Mike Caird | Mike Caird | |
| Kath Matthews | ||||
| Frances Hill | Mike Caird | Mike Caird | ||
| Mike Caird | ||||
| Liz Caird | Liz Caird | |||
| Mike Hubbard | ||||
| Iain Ellis | Rod Payne | Rod Payne | Rod Payne | |
| Rod Payne | ||||
| Paul Mitchell | Paul Mitchell | |||
| Frank Beasland | ||||
| (Player withdrawn) | Frank Hill | Sheila Simcoe | ||
| Frank Hill | ||||
| Sheila Simcoe | Sheila Simcoe | |||
| Quentin Smith |