Nuway Cup 2017 - Open 4-wood singles (21 up)
Red denotes defending champion
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| by 14 July | by 4 August | by 25 August | ||
| Mike Caird | Mike Caird | Mike Caird | Chris Squires | Rod Payne |
| Frank Beasland | ||||
| Derek Davies | ||||
| Chris Squires | Chris Squires | |||
| Frank Hill | ||||
| Quentin Smith | Quentin Smith | Rod Payne | ||
| Mike Hubbard | ||||
| Sheila Simcoe | Rod Payne | Rod Payne | ||
| Rod Payne | ||||
| Cyril Conley | Iain Ellis | |||
| Iain Ellis |