Mike Caird Cup 2018 - Open 4-wood singles (sets)
Two sets of 10 ends (all shots scored) followed, if necessary, by a deciding set of three ends, the winner being the player winning two of the three ends.
Red denotes defending champion
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| by 7 July | by 4 August | by 25 August | ||
| Mike Hubbard | Mike Hubbard | Mike Hubbard | Sheila Payne | |
| Liz Caird | ||||
| Quentin Smith | Quentin Smith | Quentin Smith | ||
| Rob Attwood | ||||
| John Albutt | John Albutt | |||
| Kath Matthews | ||||
| Thelma Stanley | Ruth Lowe | Ruth Lowe | Sheila Payne | |
| Ruth Lowe | ||||
| Mike Caird | Frank Hill | |||
| Frank Hill | ||||
| Sheila Payne | Sheila Payne | Sheila Payne | ||
| Kath James | ||||
| Rod Payne | Rod Payne | |||
| Derek Davies |