Nuway Cup 2018 - Open 4-wood singles (21 up)
Red denotes defending champion
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| by 7 July | by 4 August | by 25 August | ||
| Cyril Conley | Frank Hill | John Albutt | Quentin Smith | |
| Frank Hill | ||||
| Kath Matthews | John Albutt | |||
| John Albutt | ||||
| Rob Attwood | Quentin Smith | Quentin Smith | ||
| Quentin Smith | Quentin Smith | |||
| Derek Davies | ||||
| Mike Hubbard | Sheila Payne | Chris Squires | ||
| Sheila Payne | ||||
| Chris Squires | Chris Squires | |||
| Rod Payne |