Nuway Cup 2021 - Open 4-wood singles (21 up)
Red denotes defending (2019) champion
| Round 1 | Round 2 | Semi-Final | Final | Winner |
|---|---|---|---|---|
| by 10 July | by 31 July | by 28 August | ||
| Peter Hancock | Peter Hancock | Peter Hancock | Chris Sherriff | |
| Julie Coombes | ||||
| Rod Payne | Rod Payne | |||
| Rob Attwood | ||||
| Steve Turner | Steve Turner | Chris Sherriff | Chris Sherriff | |
| Howard Paul | ||||
| Karvyon Rochell | Chris Sherriff | |||
| Chris Sherriff | ||||
| Bill Greenway | Bill Greenway | Bill Greenway | ||
| Sheila Payne | ||||
| Mark Hussell | Quentin Smith | |||
| Quentin Smith |