Roy Warburton Cup 2022 - Mens 4-wood singles (21 up)
Red denotes defending champion
NB: Competition re-drawn due to a player withdrawal.
| Round 1 | Round 2 | Semi-Final | Final | Winner |
|---|---|---|---|---|
| by 19 June | by 24 July | by 28 August | ||
| Alan Harvey | Mark Hussell | Barry Geal | Chris Sherriff | Chris Sherriff |
| Mark Hussell | ||||
| Barry Geal | ||||
| Chris Sherriff | Chris Sherriff | |||
| Bill Greenway | ||||
| Quentin Smith | Peter Hancock | Colin Meadows | ||
| Peter Hancock | ||||
| Rob Attwood | Colin Meadows | |||
| Mike Bradburn | Colin Meadows | |||
| Colin Meadows |