Nuway Cup 2023 - Open 4-wood singles (21 up)
| Round 1 | Round 2 | Semi-Final | Final | Winner |
|---|---|---|---|---|
| by 25 June | by 23 July | by 27 August | ||
| Steve Turner | Rod Payne | Rod Payne | Rod Payne | Rod Payne |
| Rod Payne | ||||
| Rob Attwood | Rob Attwood | |||
| Mitzi Harvey | ||||
| Alan Harvey | Quentin Smith | |||
| Quentin Smith | ||||
| Mike Caird | Peter Hancock | Mike Bradburn | ||
| Peter Hancock | ||||
| Mike Bradburn | Mike Bradburn | Mike Bradburn | ||
| Player withdrawn | ||||
| Sheila Payne | Sheila Payne | |||
| Sylvia Newbery |